Tuesday, November 5 through Friday, November 22, 2019 Place: Borgata Hotel, Casino & Spa - Atlantic City, New Jersey
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #23: $230 Deepest Stack | Jeremiah Budin | a ♠k ♥ | $17,023 | Walter Sarmiento | k ♣10 ♠ |
Event #22: $440 Black Chip Bounty | Bryan Neira | 6 ♠6 ♥ | $10,816 | Michael Haberman | k ♣q ♦ |
Event #21: $300 Big Wednesday NLH | Tom Coan | $14,961 | Carlos Figueroa-Fernandez | ||
Event #20: $1,560 Purple Chip Bounty | Michael Wang | q ♦9 ♠ | $20,029 | Brian Altman | a ♥6 ♣ |
Event #19: $230 Deeper Stack NLH | Anna Dunn | $5,500 | |||
Event #18: $280 Double Green Chip Bounty | John Visco | $6,811 | Michael Bonita | ||
Event #17: $2,700 Championship | David Jackson | $308,556 | Peter Walsworth | ||
Event #16: $400 Saturday Series Deepstack | Frank Marasco | q ♠q ♦ | $42,258 | Frank Simone | a ♥k ♦ |
Event #15: $560 Super Survivior | |||||
Event #14: $1,090 Six-Max NLH | Michael Stashin | q ♦5 ♦ | $39,575 | Qi Hu | a ♠9 ♣ |
Event #13: $340 H.O.S.E. | Menachem Rosenberg | j ♦6 ♣k ♦9 ♦6 ♦7 ♦5 ♣ | $8,292 | Jim Paluszek | q ♠5 ♣k ♣8 ♠q ♣5 ♥9 ♣ |
Event #12: $230 Pot-Limit Omaha H/L 8B | Menachem Rosenberg | $6,927 | Larry Ohalloran | ||
Event #11: $400 Almighty Stack | Ken Barkoff | $86,364 | Nicola Alessio | ||
Event #10: $300 Deepest Stack | Corbin Avery | $22,122 | Fady Khabazz | ||
Event #9: $230 Deeper Stack | Rick Lee | $8,691 | Marcus Lipiner | ||
Event #8: $340 Seniors NLH | JJ Liu | $13,650 | Michael Mucci | ||
Event #7: $340 OE H/L 8B | Hal Rotholz | 7 ♥6 ♠5 ♦5 ♣ | $7,408 | Marc Tholheim | q ♥q ♦j ♥7 ♣ |
Event #6: $400 Saturday Series | David Jackson | $32,000 | Matt Land | ||
Event #4: $500 Black Chip Bounty | John Lytle | k ♠5 ♦ | $36,166 | Julius Heftler | j ♣10 ♣ |
Event #5: $560 Super Survivor | |||||
Event #3: $600 Deepstack Kick-Off | Soukha Kachittavong | $87,443 | Jean Paul Norero | ||
Event #2: $340 Pot-Limit Omaha | Eddie Espino | $4,674 | Stephen Ma | ||
Event #1: $560 Super Survivor |
Tournament Info
- Event Number
- Event #25
- Event Name
- Spring Poker Open - Event #25 - Event 25: Deep Stack Kickoff Qualifier
- Event Type
- Series Event
- Game Type
- NL Holdem
- Event Start Date
- Tuesday, Apr 2, 2019
- Starting Flights
- 1
- Length of Event
- 1 day
Borgata Spring Poker Open 2019 Online Sign Up 2017
View the results of Event 1 of the Spring Poker Open. Mar 14, 2019 Borgata Hotel Casino & Spa will once again crank up its Borgata Spring Poker Open (BSPO) on Apr. The New Jersey casino will run 22 events through Apr. 19, with buy-ins ranging from $150 to $2,700 and a combined amount of guaranteed prizepool money exceeding $3.5 million.
Registration
- Start Time
- 7:00pm
- Registration Opens
- 5:00pm
- Registration Closes
- 10:00pm
- Late entry open until start of Level 9.
Buy-In Details
- Total Buy-In
- $150
- Entry Fee
- $125
- Deductions
- $25
Format
- Starting Chips
- 15,000
- Starting Blinds
- 100/100
- Ante Type
- Big blind
- Ante Notes
- Starting at Level 2.
- Re-Entry
- Unlimited
- Until start of Level 9.
- Rebuys
- None
- Addons
- None
- Bounties
- No
Structure
- Level Time
- 20
- Break Length
- 10 min
- Break Frequency
- After levels 4 and 8.
- Structure Notes
- Approximately 1 in 5 will win entry into Event 1 of Borgata Spring Poker Open. Residual cash will be paid to player who finishes next after all $600 entries have been awarded. Entries won are non-transferable, non-negotiable, and non-refundable. Players who can show entry receipt into SPO Event 1 will receive cash via a winner’s letter.